| cheat description | size | |
|---|---|---|
| TRAINER FOR v1.0.1 Jul. 23, 2012 | ![]() | 2.5MB |
| TRAINER Mar. 22, 2012 | ![]() | 5.7MB |
| TRAINER Sep. 29, 2011 | ![]() | 11.6MB |
| TRAINER Jan. 24, 2010 | ![]() | 1.1MB |
| GAMBLING FAQ Jul. 03, 2009 | 6KB | |
| TRAINER Nov. 15, 2008 | ![]() | 352KB |
| BULLETPROOF CAR WALKTHROUGH Jan. 29, 2008 | 56KB | |
| TRAINER Jun. 09, 2007 | ![]() | 27KB |
| WEATHER TRAINER Sep. 22, 2006 | ![]() | 122KB |
| TRAINER Sep. 13, 2006 | ![]() | 107KB |
| TRAINER Sep. 13, 2006 | ![]() | 101KB |
| TRAINER Aug. 08, 2006 | ![]() | 337KB |
| LOS SANTOS RADIO LYRICS Apr. 15, 2006 | ![]() | 28KB |
| CSR 103.9 RADIO LYRICS Apr. 15, 2006 | ![]() | 11KB |
| TRAINER FOR v1.1 EUROPEAN Apr. 15, 2006 | ![]() | 306KB |
| VEHICLES MAP Jan. 05, 2006 | 328KB | |
| SECRETS MAP Jan. 05, 2006 | 350KB | |
| GIRLFRIEND FAQ Jan. 05, 2006 | 20KB | |
| WALKTHROUGH Jan. 05, 2006 | 100KB | |
| OYSTERS, PHOTOS, HORSESHOES AND TAGS MAP Jan. 05, 2006 | 1.0MB | |
| LOS SANTOS MAP Jan. 05, 2006 | 179KB | |
| SAN FIERO MAP Jan. 05, 2006 | 67KB | |
| IMPORT-EXPORT MAP Jan. 05, 2006 | 404KB | |
| HIDDEN CHALLENGES MAP Jan. 05, 2006 | 399KB | |
| SNAPSHOTS MAP Jan. 05, 2006 | 62KB | |
| LAS VENTURAS MAP Jan. 05, 2006 | 68KB | |
| WEAPONS MAP Jan. 05, 2006 | 312KB | |
| PROPERTIES MAP Jan. 05, 2006 | 806KB | |
| UNIQUE JUMPS MAP Jan. 05, 2006 | 86KB | |
| SAVEGAME Nov. 25, 2005 | 63KB | |
| TRAINER Nov. 25, 2005 | ![]() | 12KB |
| TRAINER Nov. 25, 2005 | ![]() | 70KB |
| TRAINER Nov. 25, 2005 | ![]() | 12KB |
| SAVEGAME Nov. 25, 2005 | 59KB | |
| SAVEGAME Nov. 25, 2005 | 58KB | |
| TRAINER Nov. 25, 2005 | ![]() | 72KB |
| TRAINER Nov. 25, 2005 | ![]() | 358KB |
| COMPLETE CHEATS LIST Nov. 25, 2005 | 146KB | |
| NO-INTRO PATCH Nov. 25, 2005 | 2KB | |
| QUICK CHEATER Nov. 25, 2005 | 346KB | |
| SAVEGAME Nov. 25, 2005 | 80KB |
Running Respect (see below): 40%Your running respect is changed by the following factors:
Mission Progress: 36%
Territory Under Control: 6%
Money: 6%
Fitness: 4%
Clothes: 4%
Girlfriend Progress: 4%
Killing a dealer: +.005%Your respect affects the number of gang members that you can recruit:
Killing a gang member: +.5%
Killing a member of your gang: -.005%
A member of your gang is killed: -2%
Territory gained: +30%
Territory lost: -3%
Above 1%: 2Eating too much
Above 10%: 3
Above 20%: 4
Above 40%: 5
Above 60%: 6
Above 80%: 7
