| cheat description | size | |
|---|---|---|
| GAME GENIE CODES Nov. 29, 2006 | 1KB | |
| GUIDE Nov. 25, 2005 | 108KB | |
| GUIDE Nov. 25, 2005 | 10KB | |
| GUIDE Nov. 25, 2005 | 8KB |
- = High noteListen carefully to the way the notes are played and to the starts and stops of the sounds. If done correctly, the brother will thank you for helping him and request that you talk to him again with the person who he will teach Namada's Strength to. It is recommended that Nina get this to fully round out her abilities.
_ = Low note
A = Drum
B = Tuning Fork
() = (space) No note played.
-A-B--()A _B_A__()B ___B_-AB _-_-A( )A
Gonghead: This is a giant version of the creature. Do not waste AP on it; just keep attacking. It casts Cure 4 each turn after the first, but runs out of AP quickly. It will only attack you twice at the most.Experience for final battle
M. Sludge: Cast Death with either Bleu or Nina. It will kill it automatically.
Fly: This creature resembles an over-sized fly. If you have Chop Chop, use it. Otherwise, use a Dragon ability. Magic does not affect it.
| Name | HP | MP | EXP | Coins | ATP | DFP | AGL |
| Beak | 50 | 10 | 5 | 5 | 22 | 40 | 15 |
| Barubary | 5000 | 65535 | 4000 | 5000 | 380 | 140 | 90 |
| Pest | 10 | 0 | 7 | 10 | 27 | 10 | 30 |
| Roach | 100 | 0 | 32 | 15 | 30 | 18 | 12 |
| Baba | 169 | 0 | 150 | 100 | 39 | 20 | 20 |
| Hood | 82 | 0 | 45 | 50 | 45 | 24 | 35 |
| P-Spider | 200 | 10 | 30 | 30 | 42 | 20 | 30 |
| Joker | 580 | 0 | 300 | 200 | 43 | 38 | 24 |
| Katt | 220 | 0 | 200 | 80 | 42 | 26 | 511 |
| Augus | 680 | 16 | 150 | 300 | 43 | 18 | 12 |
| Shupukay | 980 | 511 | 2350 | 1250 | 160 | 75 | 80 |
| Nimufu | 550 | 128 | 400 | 400 | 62 | 40 | 45 |
| Jailer | 460 | 50 | 288 | 200 | 78 | 45 | 44 |
| Chiroru | 60 | 0 | 40 | 40 | 58 | 38 | 55 |
| Creon | 280 | 0 | 60 | 50 | 58 | 34 | 33 |
| Terapin | 1300 | 100 | 300 | 500 | 66 | 33 | 32 |
| Bouncer | 250 | 0 | 50 | 40 | 72 | 40 | 39 |
| Wildcat | 610 | 300 | 700 | 400 | 60 | 42 | 64 |
| Witch | 250 | 128 | 50 | 0 | 62 | 30 | 35 |
| G-Roach | 1990 | 0 | 500 | 0 | 80 | 12 | 49 |
| GoldFly (second) | 65535 | 0 | 0 | 0 | 75 | 40 | 511 |
| J-Worm | 1103 | 10 | 440 | 200 | 75 | 48 | 52 |
| B-Roach | 165 | 20 | 60 | 33 | 78 | 44 | 62 |
| GoldFly | 580 | 0 | 520 | 400 | 82 | 65 | 90 |
| Kuwadora | 1650 | 500 | 1600 | 800 | 81 | 48 | 53 |
| Footman | 100 | 0 | 100 | 100 | 30 | 10 | 16 |
| Ray | 65535 | 100 | 0 | 0 | 120 | 200 | 76 |
| Necroman | 2400 | 96 | 3800 | 2000 | 260 | 132 | 100 |
| Trout | 550 | 100 | 1600 | 1000 | 35 | 10 | 30 |
| Stone | 9 | 0 | 200 | 0 | 20 | 255 | 1 |
| Bush | 500 | 255 | 200 | 0 | 1 | 10 | 255 |
| Stump | 1000 | 100 | 300 | 0 | 30 | 1 | 100 |
| Paladin | 496 | 300 | 1000 | 800 | 252 | 70 | 77 |
| Tiga | 65535 | 0 | 1 | 1 | 310 | 120 | 200 |
| Aruhamel | 1600 | 100 | 3200 | 1000 | 160 | 75 | 100 |
| Guardian | 468 | 128 | 2400 | 7000 | 175 | 60 | 70 |
| Munmar | 800 | 10 | 1150 | 2000 | 105 | 50 | 73 |
| Algernon | 1549 | 500 | 1980 | 1200 | 115 | 51 | 51 |
| Danielle | 100 | 65535 | 0 | 0 | 100 | 5 | 200 |
| Suiky | 100 | 65535 | 0 | 0 | 100 | 5 | 200 |
| Villagrs | 5 | 0 | 200 | 200 | 20 | 5 | 100 |
| Footman | 954 | 164 | 1500 | 600 | 220 | 135 | 92 |
| Zombie | 682 | 64 | 1000 | 500 | 220 | 93 | 92 |
| Portal | 1530 | 500 | 2400 | 1250 | 160 | 65 | 70 |
| Warrior | 446 | 128 | 700 | 1000 | 216 | 90 | 86 |
| Palo | 80 | 100 | 50 | 9 | 28 | 20 | 511 |
| Soldier | 1250 | 100 | 2000 | 1200 | 235 | 130 | 70 |
| Uparupa | 520 | 0 | 1200 | 800 | 140 | 65 | 68 |
| Harpy | 140 | 0 | 64 | 80 | 48 | 0 | 0 |
| Baba | 96 | 0 | 20 | 20 | 88 | 82 | 28 |
| Stump | 180 | 0 | 20 | 20 | 0 | 20 | 0 |
| Hood | 44 | 0 | 0 | 5656 | 60 | 34 | 22 |
| M-Mummy | 70 | 70 | 12000 | 5656 | 37 | 45 | 0 |
| Widow | 54 | 1000 | 12000 | 5656 | 60 | 27 | 22 |
| Ifeleet | 160 | 200 | 12000 | 5656 | 180 | 0 | 110 |
| Torubo | 110 | 1000 | 1750 | 1000 | 85 | 65 | 72 |
| Oldman | 312 | 65535 | 200 | 9 | 0 | 160 | 120 |
| Guardeye | 538 | 64 | 1600 | 1000 | 208 | 169 | 170 |
| Babaruku | 2500 | 256 | 3800 | 5000 | 300 | 130 | 100 |
| Deathevn | 10000 | 1000 | 0 | 0 | 400 | 140 | 138 |
| Chairman | 1000 | 0 | 200 | 9 | 20 | 1 | 200 |
| Archer | 300 | 0 | 300 | 100 | 250 | 130 | 130 |
| Puti | 40 | 0 | 50 | 9 | 28 | 20 | 509 |
| Beak | 20 | 0 | 4 | 4 | 22 | 20 | 10 |
| Guardeye | 538 | 504 | 1600 | 1000 | 208 | 169 | 102 |
| S-Golem | 1600 | 500 | 1624 | 415 | 282 | 122 | 1 |
| KARI | 1000 | 0 | 200 | 9 | 20 | 1 | 200 |
