| cheat description | size | |
|---|---|---|
| GUIDE Nov. 29, 2006 | 10KB | |
| SAVEGAME Nov. 29, 2006 | 228KB | |
| GAMESHARK CODES Nov. 29, 2006 | 1KB |
Speed: 99Hidden players
Poke check: 99
Puck cover: 99
5 hole: 99
Def. Awareness: 99
Off. Awareness: 99
Speed: 99
Recovery: 99
Agility: 99
Glove left: 99
Glove right: 99
Stick right: 65
Stick left: 99
Aggressiveness: 99
Endurance: 99
Intensity: 40
Shawn Heins
Steve Mckenna
Esa Tikannen
Robert Esche
Filip Kuba
Antti Lakksonen
Bill Ranford
Jean-Sebastien Gigure
Jochen Hecht
Jim Carey
Marcel Cousineau
Andy Delmore
Dave Gagner
Jonathan Girard
Michal Handzus
Dan LaCouture
Darren Puppa
Tood Reirden
Andy Sutton
Andrei Trefilov
Jeff Toms
Steve Webb
Peter Zezel "
| Current | New |
| A. Aalto | (Colorado) P. Forsberg |
| P. Crowe | (U.S.A.) J. LeClair |
| M. Crowley | (Sweden) N. Lidstrom |
| M. Cullen | (Sweden) P. Forsberg |
| J. Davidsson | (Canada) J. Sakic |
| T. Donato | (Canada) P. Kariya |
| T. Drury | (Colorado) J. Sakic |
| S. Ferguson | (Colorado) S. Ozolinsh |
| S. Grimson | (Philadelphia) J. LeClair |
| K. Haller | (St. Louis) C.Pronger |
| M. LeClerc | (U.S.A.) K. Tkachuk |
| J. Marshall | (Boston) R. Bourque |
| M. Mcilnnis | (Canada) E. Lindros |
| J. McKenzie | (St.Louis) P. Demitra |
| J. Nielsen | (Czech Republic) J. Jagr |
| F. Olausson | (U.S.A.) C. Chelios |
| S. Rucchin | (U.S.A.) M. Modano |
| R. Salei | (U.S.A.) D. Hatcher |
| D. Trebil | (Canada) C. Pronger |
| P. Trepanier | (Canada) A. MacInnis |
| P. Trnka | (Canada) A Foote |
| O. tverdovsky | (E. Desjardins |
| G. Hebert | (Buffalo) D. Hasek |
| D. Roussel | (Czech Republic) D. Hasek |
