| cheat description | size | |
|---|---|---|
| GAMESHARK CODES Nov. 29, 2006 | 1KB |
| Level | Password | Alternate |
| Venus | RTJNPBKCX2RJPW | MSVJMYOH4NYOOT |
| Earth | WWYXTC2NQW79VY | ?SH4NXJ5571TH? |
| Mars | ?WZ4VCLN4W81V? | |
| Jupiter | RSSN3QJ78?GJMC | |
| Saturn | WSPZMSO8N?H8NF | |
| Uranus | CV1?QWKGJ3X8R5 | |
| Neptune | HV27RW1GN3YOR7 | |
| Pluto | MV7HRCLHS3ZSR9 | |
| Invader Homeworld | ??Z1LZ2X?PR1YD |
