| cheat description | size | |
|---|---|---|
| SAVEGAME FOR EUROPEAN VERSION Jun. 10, 2011 | 1KB | |
| ACTION REPLAY CODES Jun. 30, 2007 | 1KB |
| Card | Password |
| 7 Colored Fish | 23771716 |
| Baby Dragon | 88819587 |
| Big Eye | 16768387 |
| Blue Eyes White Dragon | 89631139 |
| Blue-Eyes Toon Dragon | 53183600 |
| Castle Walls | 44209392 |
| Change of Heart | 04031928 |
| Dark Fire Soldier #1 | 05388481 |
| Dark Hole | 53129443 |
| De-Spell | 19159413 |
| Fake Trap | 03027001 |
| Fissure | 66788016 |
| Gearfried the Iron Knight | 00423705 |
| Giant Trunade | 42703248 |
| Harpie's Brother | 30532390 |
| Hysteric Fairy | 21297224 |
| Island Turtle | 04042268 |
| Judge Man | 30113682 |
| Just Desserts | 24068492 |
| La Jinn the Mystical Genie of the Lamp | 97590747 |
| Lady Panther | 38480590 |
| Lord of Destruction | 17985575 |
| Magic Jammer | 77414722 |
| Maha Vailo | 93013676 |
| Malevolent Nuzzler | 99597615 |
| Manga Ryu-Ran | 38369349 |
| Monster Reborn | 83764718 |
| Mountain | 50913601 |
| Mystical Space Typhoon | 05318639 |
| Ookazi | 19523799 |
| Penguin Soldier | 93920745 |
| Red-Eyes Black Dragon | 74677422 |
| Reinforcements | 17814387 |
| Rush Recklessly | 70046172 |
| Sangan | 26202165 |
| Scapegoat | 73915051 |
| Shield & Sword | 52097679 |
| Silent Magician Level 4 | 73665146 |
| Silent Magician Level 8 | 72443568 |
| The Flute of Summoning Dragon | 43973174 |
| The Reliable Guardian | 16430187 |
| The Ring of Magnetism | 20436034 |
| Time Wizard | 71625222 |
| Toon Mermaid | 65458948 |
| Toon Summoned Skull | 91842653 |
| Toon World | 15259703 |
| Trap Hole | 04206964 |
| Ultimate Offering | 80604091 |
| Magician's Circle | 00050755 |
| Polymerization | 24094653 |
